Services
Nail Services
| Cash | Card |
| Manicure | $27 |
| Pedicure | $28 |
| Mani/Pedi Combo | $53 |
| Gel Manicure | $40 |
| Gel Pedicure | $43 |
| Gel Polish Change | $27+ |
| Gel Mani/Pedi Combo | $68 |
| Gel Mani/Gel Pedi Combo | $83 |
| Gel-X Full Set (Gel Inc.) | $65 |
| Kid's Manicure | $20 |
| Kid's Pedicure | $23 |
| Kid's Polish Change | $12 |
| Full Set (Gel Inc.) | $60 |
| Fill (Gel Inc.) | $50 |
| Pink & White Full Set | $70 |
| Pink & White Back Fill | $65 |
| Ombre Acrylic Full Set | $75 |
| Dipping Gel | $50+ |
| Gel Builder Full Set (Gel Inc.) | $65+ |
| Gel Builder Fill (Gel Inc.) | $60 |
| Polygel Full Set | $65 |
| Polygel Fill | $60 |
| Additional Chrome | $15 |
| French Tip | $10+ |
| Polish Change | $15 |
| Nail Trim | $12 |
| Mini Manicure | $10+ |
| Callus Remover | $10 |
| Nail Design | $5+ |
| Nail Take Off | $10 |
| Nail Repair | $10 |
| Matte Top Coat | $8 |
| Extra Long Nails | $10 |
| Ombre | $15 |
| Buff/Shine | $8 |
| Rubber Base | $10 |
Waxing - Threading Services
| Full Legs | $52 |
| Half Legs | $27+ |
| Full Arms | $29 |
| Half Arms | $22 |
| Underarms | $14 |
| Full Back | $32 |
| Half Back | $17 |
| Stomach | $22+ |
| Buttocks | $22+ |
| Hands | $12 |
| Feet | $17 |
| Full Face | $34 |
| Hair Line | $12 |
| Sideburns | $12 |
| Nostrils | $12 |
| Chin | $10 |
| Eyebrows | $14 |
| Upper Lip | $8 |
| Eyebrows/Upper Lip Combo | $20 |
| Standard Bikini | $27+ |
| Brazilian | $37+ |